Share Price
| Exchange | Last | +/- % | Bid | Ask | Volume | High | Low | Time |
|---|---|---|---|---|---|---|---|---|
| Oslo | 12.02 | 2.91 ![]() |
12.01 | 12.02 | 7,528,588 | 12.05 | 11.59 | 10-03-2010 17:25 |
Share performance
Below you can follow the performance of the share, and compare it to companies in the peer group and relevant stock indices. Click on
icons to read
issued messages.
Below you can follow the performance of the share, and compare it to companies in the peer group and relevant stock indices. Click on
Benchmark table
| Company | Last | 1 week | 3 month | 6 month | 52 week |
|---|---|---|---|---|---|
| Golden Ocean Group | 12.02 | +6.3 % | +15.3 % | +74.3 % | +327.8 % |
| Indices | |||||
| Baltic Dry Index | 3,210.00 | +18.1 % | -16.5 % | +30.8 % | +46.5 % |
| OSE All Shares | 420.65 | +1.8 % | +2.9 % | +15.3 % | +66.4 % |
| OBX | 315.65 | +0,0 % | +0,0 % | +0,0 % | +0,0 % |
| Peer Group | |||||
| Jinhui Shipping and Transport | 29.20 | +4.0 % | +15.1 % | +73.1 % | +214.1 % |
| Excel Maritime Carriers Ltd. | 6.37 | +1.0 % | -7.9 % | -15.0 % | +52.0 % |
| CMB Group | 23.42 | +2.3 % | +8.3 % | +7.3 % | +74.5 % |
| Diana Shipping Inc | 14.72 | +4.7 % | -1.5 % | +8.0 % | +20.0 % |
| DS Norden | 241.00 | +2.9 % | +17.7 % | +29.0 % | +36.7 % |
| Wilson ASA | 16.00 | -8.6 % | -6.4 % | -11.1 % | -4.8 % |
| DryShips Inc | 6.14 | +13.2 % | -0.3 % | -5.3 % | +50.0 % |
| Thoresen Thai Agencies Plc | 18.50 | +0,0 % | +0,0 % | +0,0 % | +0,0 % |
| Precious Shipping Plc | 28.75 | +0,0 % | +0,0 % | +0,0 % | +0,0 % |
| Pacifin Basin Shipping Ltd | 6.51 | +6.1 % | +11.6 % | +16.3 % | +100.0 % |
Investment Calculator
Historical Lookup
|
Copyright © 1997-2010 EuroInvestor, Hugin. Local stockquotes by Ecovision and delayed 15 min. according to the rules of the Exchange. All other stockquotes are end-of-day data provided by E*TRADE.
|


