Dividend History
Cash Dividend
| Dividend per share USD |
Report date |
EX dividend date |
Payable date |
|
| Q3 2008 | 0.00 | 12.01.2008 | - | - |
| Q2 2008 | 0.40 | 20.08.2008 | 02.09.2008 | 10.09.2008 |
| Q1 2008 | 0.55 | 16.05.2008 | 28.05.2008 | 05.06.2008 |
| Q4 2007 | 0.30 | 12.02.2008 | 26.02.2008 | 07.03.2008 |
| Q3 2007 | 0.50 | 14.11.2007 | 28.11.2007 | 12.12.2007 |
| Q2 2007 | 0.05 | 21.08.2007 | 03.09.2007 | 12.09.2007 |
| Q1 2007 | 0.03 | 16.05.2007 | 25.05.2007 | 07.06.2007 |
| Q4 2006 | 0.05 | 01.03.2007 | 09.03.2007 | 23.03.2007 |
