Largest Shareholders in Golden Ocean May 1, 2013.
| Shareholder | No. of shares | Ownership (%) |
|---|---|---|
| HEMEN HOLDING LIMITED* | 88 882 158 | 19,87 |
| FARAHEAD INVESTMENTS INC | 70 000 000 | 15,65 |
| CLEARSTREAM BANKING | 26 797 309 | 5,99 |
| SKAGEN KON-TIKI | 21 768 848 | 4,87 |
| EUROCLEAR BANK | 14 052 753 | 3,14 |
| JP MORGAN CLEARING | 6 223 733 | 1,39 |
| CITIBANK | 5 217 045 | 1,17 |
| STATOIL PENSJON | 4 962 251 | 1,11 |
| GOLDMAN SACHS & CO | 4 572 634 | 1,02 |
| CARLING | 4 050 000 | 0,91 |
| DEUTCHE BANK AG | 3 164 991 | 0,71 |
| ODIN MARITIM | 2 982 000 | 0,67 |
| CREDIT SUISSE | 2 528 309 | 0,57 |
| ML PIERCE FENNER | 2 515 556 | 0,56 |
| VERDIPAPIRFONDET DNB | 2 454 093 | 0,55 |
| SWEDBANK AB | 2 435 003 | 0,54 |
| KLP AKSJE NORGE | 2 230 278 | 0,50 |
| DANSKE BANK A/S | 2 133 497 | 0,48 |
| BARCLAYS CAPITAL | 2 085 523 | 0,47 |
| LEIF TOFTE | 2 000 000 | 0,45 |
| OTHER | 176 205 815 | 39,40 |
| TOTAL OUTSTANDING | 447 261 796 | 100,00 |
* Excluding shares being lent out. Actual holding of GOGL shares by Hemen was 183,666,158 amounting to an ownership of 41.06%