Largest Shareholders

 
 
 
 
 
 

Largest Shareholders in Golden Ocean May 1, 2013.

ShareholderNo. of sharesOwnership (%)
HEMEN HOLDING LIMITED* 88 882 15819,87
FARAHEAD INVESTMENTS INC 70 000 00015,65
CLEARSTREAM BANKING 26 797 3095,99
SKAGEN KON-TIKI 21 768 8484,87
EUROCLEAR BANK 14 052 7533,14
JP MORGAN CLEARING 6 223 7331,39
CITIBANK 5 217 0451,17
STATOIL PENSJON 4 962 2511,11
GOLDMAN SACHS & CO 4 572 6341,02
CARLING 4 050 0000,91
DEUTCHE BANK AG 3 164 9910,71
ODIN MARITIM 2 982 0000,67
CREDIT SUISSE 2 528 3090,57
ML PIERCE FENNER 2 515 5560,56
VERDIPAPIRFONDET DNB 2 454 0930,55
SWEDBANK AB 2 435 0030,54
KLP AKSJE NORGE 2 230 2780,50
DANSKE BANK A/S 2 133 4970,48
BARCLAYS CAPITAL 2 085 5230,47
LEIF TOFTE 2 000 0000,45
OTHER 176 205 81539,40
TOTAL OUTSTANDING 447 261 796100,00


* Excluding shares being lent out. Actual holding of GOGL shares by Hemen was 183,666,158 amounting to an ownership of 41.06%